PriceList for Fkm Fda Approved - For Molding Purpose FKM Fluoroelastomer Compound – FUDI
Stock Sample is Free & Available
PriceList for Fkm Fda Approved - For Molding Purpose FKM Fluoroelastomer Compound – FUDI Detail:
Viton Rubber Compound is mixing of fkm fluoroelastomer raw gum, curing agents and other fillers. Our hot sale is O Ring Viton Compound and Viton FKM compound for bonding to metal.
● Hardness: 50-90 Shore A
● Color: Black, brown, red, green or any other color
● Application: for molding O rings and oil seals rubber bonding to metal
● Characters: High temperature resistance, oil and petrol resistance. Chemical resistance.
● Technical Data
Items |
Grades |
|||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Density (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Fluorine content (%) | 66 | 66 | 66 | 68.5 |
Tensile strength (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation at break (%) | 210 | 270 | 210 | 220 |
Compression set, % (24h, 200℃) | 13.7 | 15 | 13.5 | / |
Processing | Molding | Molding | Molding | Extrusion |
Application | O-ring | Oil Seal | Oring and oil seal | Rubber hose |
Oil and Fluid Resistance of Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Engine Oil | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Gear Oil | Vehicles used | A | A | F | F | A | C | B | A |
Industrial synthetic base | A | A | C | C | A | C | B | C | |
Auto transmission fluid | A | A | F | F | A | F | B | A | |
Brake Fluid | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Silicone base) | A | A | F | B | A | F | B | B | |
Turbing Oil | B | B | F | F | A | C | A | A | |
Mechanical oil (No.2 lubrication oil) | B | B | F | F | A | F | A | B | |
Hydraulic oil (mineral oil) | A | A | F | F | A | C | A | A | |
AAntiburn oil | Phosphate | F | F | F | F | A | A | C | F |
Water + Glycol | B | B | F | F | A | B | C | F | |
Curing oil | A | A | F | F | A | A | A | C | |
Grease | Mineral | A | A | F | F | A | A | A | A |
Silicone | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Coolant | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
Gasoline | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
Heavy oil | A | B | F | F | A | F | A | C | |
Anntifreeze fluid (ethylene glycol) | B | B | A | A | A | C | F | F | |
Warm water | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Alcohol | B | B | A | A | A | B | B | F | |
Mehhlethyl ketone (MEK) | F | F | F | F | A | C | F | F |
A: Excellent
B: Good
C: Fair
F: Not suitable
Product detail pictures:
Related Product Guide:
Our commission is always to provide our customers and clientele with best quality and aggressive portable digital products for PriceList for Fkm Fda Approved - For Molding Purpose FKM Fluoroelastomer Compound – FUDI , The product will supply to all over the world, such as: United States, Honduras, Serbia, we are sincerely hope to establish one good long term business relationship with your esteemed company thought this opportunity, based on equal, mutual beneficial and win win business from now till the future.
By Maggie from Chicago - 2018.06.28 19:27
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Candy from Bangladesh - 2017.04.28 15:45
Write your message here and send it to us