Manufacturer for Fkm Rubber Properties - For Molding Purpose FKM Fluoroelastomer Compound – FUDI
Stock Sample is Free & Available
Manufacturer for Fkm Rubber Properties - For Molding Purpose FKM Fluoroelastomer Compound – FUDI Detail:
Viton Rubber Compound is mixing of fkm fluoroelastomer raw gum, curing agents and other fillers. Our hot sale is O Ring Viton Compound and Viton FKM compound for bonding to metal.
● Hardness: 50-90 Shore A
● Color: Black, brown, red, green or any other color
● Application: for molding O rings and oil seals rubber bonding to metal
● Characters: High temperature resistance, oil and petrol resistance. Chemical resistance.
● Technical Data
Items |
Grades |
|||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Density (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Fluorine content (%) | 66 | 66 | 66 | 68.5 |
Tensile strength (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation at break (%) | 210 | 270 | 210 | 220 |
Compression set, % (24h, 200℃) | 13.7 | 15 | 13.5 | / |
Processing | Molding | Molding | Molding | Extrusion |
Application | O-ring | Oil Seal | Oring and oil seal | Rubber hose |
Oil and Fluid Resistance of Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Engine Oil | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Gear Oil | Vehicles used | A | A | F | F | A | C | B | A |
Industrial synthetic base | A | A | C | C | A | C | B | C | |
Auto transmission fluid | A | A | F | F | A | F | B | A | |
Brake Fluid | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Silicone base) | A | A | F | B | A | F | B | B | |
Turbing Oil | B | B | F | F | A | C | A | A | |
Mechanical oil (No.2 lubrication oil) | B | B | F | F | A | F | A | B | |
Hydraulic oil (mineral oil) | A | A | F | F | A | C | A | A | |
AAntiburn oil | Phosphate | F | F | F | F | A | A | C | F |
Water + Glycol | B | B | F | F | A | B | C | F | |
Curing oil | A | A | F | F | A | A | A | C | |
Grease | Mineral | A | A | F | F | A | A | A | A |
Silicone | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Coolant | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
Gasoline | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
Heavy oil | A | B | F | F | A | F | A | C | |
Anntifreeze fluid (ethylene glycol) | B | B | A | A | A | C | F | F | |
Warm water | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Alcohol | B | B | A | A | A | B | B | F | |
Mehhlethyl ketone (MEK) | F | F | F | F | A | C | F | F |
A: Excellent
B: Good
C: Fair
F: Not suitable
Product detail pictures:
Related Product Guide:
Our pursuit and company goal is to "Always satisfy our customer requirements". We continue to develop and design superior quality products for both our old and new customers and achieve a win-win prospect for our clients as well as us for Manufacturer for Fkm Rubber Properties - For Molding Purpose FKM Fluoroelastomer Compound – FUDI , The product will supply to all over the world, such as: Kuala Lumpur, Paris, Niger, With excellent products, high quality service and sincere attitude of service, we ensure customer satisfaction and help customers create value for mutual benefit and create a win-win situation. Welcome customers all over the world to contact us or visit our company. We will satisfy you with our professional service!
By Martha from United Arab emirates - 2017.09.29 11:19
It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.
By Louise from United States - 2017.06.25 12:48
Write your message here and send it to us